Bhagavad Gita Chapter Names and Shlokas

CHAPTER ADHYAY NAME NO. OF SHLOKAS KRISHNA ARJUN SANJAY Dritrashtra
01 Arjuna Vishad Yog 47 0 21 25 1
02 Sankhya Yog 72 63 6 3 0
03 Karm Yog 43 40 3 0 0
04 Gyan Karm Sanyas Yog 42 41 1 0 0
05 Karm Sanyas Yog 29 28 1 0 0
06 Dhyan Yog 47 42 5 0 0
07 Gyan Vigyan Yog 30 30 0 0 0
08 Akshar Brahma Yog 28 26 2 0 0
09 Raj Vidhya Raj Guhya Yog 34 34 0 0 0
10 Vibhuti Yog 42 35 7 0 0
11 Vishwaroop Darshan Yog 55 14 33 8 0
12 Bhakti Yog 20 19 1 0 0
13 Kshetra Kshetragya Vibhag Yog 34 34 0 0 0
14 Gunatray Vibhag Yog 27 26 1 0 0
15 Purushottam Yog 20 20 0 0 0
16 Daivasur Sampad Vibhag Yog 24 24 0 0 0
17 Shraddha Traya Vibhag Yog 28 27 1 0 0
18 Moksha Sanyas Yog 78 71 2 5 0
TOTAL 18 700 574 84 41 1
Scroll to Top